Gold & Silver Prices
Automatically calculated in Canadian dollars using the same market sources and product rates as Calgary Gold Buyers.
Au
Gold Prices
Spot: $5,069.75/oz CAD
| Bullion | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 oz Standard Maple Leaf Coin 9999 Royal Canadian Mint | $4,968.35 | $5,171.14 |
![]() | 1 oz DNA Maple Leaf Coin 9999 Royal Canadian Mint | $4,968.35 | $5,171.14 |
![]() | 1 oz Recognized Gold Bars (Carded) Various mints | $4,968.35 | $5,171.14 |
![]() | 1 oz Uncarded Gold Bars Various mints | $4,866.96 | $5,145.79 |
![]() | Fractional Gold Maples ½ oz Coin Royal Canadian Mint | $2,534.87 | $2,686.97 |
![]() | Fractional Gold Maples ¼ oz Coin Royal Canadian Mint | $1,267.44 | $1,343.48 |
![]() | Fractional Gold Maples 1/10 oz Coin Royal Canadian Mint | $506.97 | $552.60 |
![]() | Maplegram 1 gram coin card | $163.00 | $177.67 |
![]() | 10 Gram Gold Bars (Carded) Various mints | $1,629.96 | $1,776.66 |
![]() | 5 Gram Gold Bars (Carded) Various mints | $814.98 | $888.33 |
Live prices · updated Nov 21, 7:49 am MT
More gold products available in store
Ag
Silver Prices
Spot: $58.85/oz CAD
| Bullion | We Buy | We Sell | |
|---|---|---|---|
![]() | 1 oz DNA Silver Maple Royal Canadian Mint | $57.67 | $61.79 |
![]() | 1 oz Silver Maple Royal Canadian Mint | $57.67 | $61.79 |
![]() | 1 oz Silver Round Various mints | $55.91 | $61.79 |
![]() | 10 oz Recognized Silver Bar Various mints | $553.18 | $617.91 |
![]() | 10 oz RCM Silver Bar Royal Canadian Mint | $564.95 | $617.91 |
![]() | 100 oz Recognized Silver Bar Various mints | $5,414.07 | $6,061.41 |
![]() | 100 oz RCM Silver Bar Royal Canadian Mint | $5,561.19 | $6,061.41 |
![]() | 1 kg Silver Bars Various mints | $1,797.42 | $1,986.63 |
![]() | 1 oz Silver Eagle US Mint | $57.67 | $67.68 |
![]() | 1 oz Recognized Silver Bar Various mints | $53.55 | $61.79 |
![]() | Any Scrap Silver .999% Manufactured form | $32.75 | — |
![]() | Any 92.5% Sterling Silver Jewelry, Cutlery, Silverware, Junk, Etc. | $26.20 | — |
Live prices · updated Nov 21, 7:49 am MT
Silver scrap and sterling prices are shown per troy-ounce equivalent, matching Calgary Gold Buyers. Final offers follow testing and weighing.





















